In efficient markets with rationally acting market participants, the price of a commodity is the result of all the information available to the participants, and is thus the best-possible estimate of the intrinsic value of the commodity. The credit ratings calculated on this basis thus represent the best possible result and show the market participants’ prognosis of the probability of a payment default by governments and companies.
The credit rating is diplayed delayed by 14 days. Access the current credit rating.
Top 25 changes in the last 365 days
The 25 companies with the best credit rating from about 200 companies be displayed. Our customers can see the complete list after registration.
Click on titles to sort
Click on the company name for further informations and credit rating charts
Excerpt Ri-x securities
Securities | ISIN | Ri-x | Date |
---|---|---|---|
UNIGLOBAL | DE0008491051 | 10,320 | 07-14 |
DWS VERM.BIL.FO. | DE0008476524 | 10,673 | 07-14 |
XETRA Gold | DE000A0S9GB0 | 11,474 | 07-14 |
iShares DAX | DE0005933931 | 12,620 | 07-14 |
Microsoft | US5949181045 | 20,822 | 07-14 |
DAIMLER | DE0007100000 | 46,047 | 07-14 |
Brent Oil | DE000A0KRKM5 | 71,382 | 07-14 |
Bitcoin | BITCOIN | 185.899,000 | 07-14 |
Daily change: climbing countries
Place | Country | Rating | ↑↓ | Date | |
---|---|---|---|---|---|
1 | Mongolei | CCC 22 | ↑ | 23 | 2016-07-13 |
2 | Sri Lanka | B 50 | ↑ | 13 | 2016-07-13 |
3 | El Salvador | CCC 53 | ↑ | 13 | 2016-07-13 |
4 | Südafrika | BBB 70 | ↑ | 13 | 2016-07-13 |
5 | Venezuela | D -298 | ↑ | 12 | 2016-07-13 |
6 | Pakistan | B 57 | ↑ | 12 | 2016-07-13 |
7 | Irak | CCC 75 | ↑ | 11 | 2016-07-13 |
8 | Dominikanische Republik | B 36 | ↑ | 11 | 2016-07-13 |
9 | Nigeria | CC 86 | ↑ | 9 | 2016-07-13 |
10 | Costa Rica | BB 46 | ↑ | 8 | 2016-07-13 |
Daily change: loosing countries
Place | Country | Rating | ↑↓ | Date | |
---|---|---|---|---|---|
1 | Bolivien | BBB 77 | ↓ | 10 | 2016-07-13 |
2 | Schweden | AAA 51 | ↓ | 1 | 2016-07-13 |
3 | Barbados | D -276 | ↓ | 1 | 2016-07-13 |
4 | Portugal | CC 59 | ↓ | 1 | 2016-07-13 |
5 | Neuseeland | AAA 8 | ↓ | 1 | 2016-07-13 |
6 | Norwegen | AAA 60 | ↔ | 0 | 2016-07-13 |
7 | Frankreich | AAA 3 | ↔ | 0 | 2016-07-13 |
8 | Dänemark | AAA 72 | ↔ | 0 | 2016-07-13 |
9 | Großbritannien und Nordi | AAA 36 | ↔ | 0 | 2016-07-13 |
10 | Südkorea | AA 80 | ↔ | 0 | 2016-07-13 |
Daily change: climbing comapnies
Platz | Company | Rating | ↑↓ | Date | |
---|---|---|---|---|---|
1 | Réseau Ferré de France | A 81 | ↑ | 155 | 07-13 |
2 | WPP Finance S.A. | A 63 | ↑ | 39 | 07-13 |
3 | Alcoa | B 41 | ↑ | 19 | 07-13 |
4 | Thurgauer Kantonalbank | A 57 | ↑ | 11 | 07-13 |
5 | Dow Chemical | BBB 55 | ↑ | 11 | 07-13 |
6 | RWE | BBB 86 | ↑ | 10 | 07-13 |
7 | Banco do Brasil | BB 5 | ↑ | 9 | 07-13 |
8 | Prudential PLC | AA 54 | ↑ | 9 | 07-13 |
9 | UniCredit Bank | BB 32 | ↑ | 9 | 07-13 |
10 | Macquarie Bank | B 78 | ↑ | 8 | 07-13 |
Daily change: loosing companies
Platz | Company | Rating | ↑↓ | Date | |
---|---|---|---|---|---|
1 | Bristol-Myers | AA 21 | ↓ | 8 | 07-13 |
2 | Landesbank Hessen-Thuerin | BBB 72 | ↓ | 3 | 07-13 |
3 | Deutsche Bank AG | BB 50 | ↓ | 2 | 07-13 |
4 | Australia and New Zealand | A 63 | ↓ | 2 | 07-13 |
5 | Hamburger Sparkasse | BB 84 | ↓ | 1 | 07-13 |
6 | Macy's Inc. | BB 13 | ↓ | 1 | 07-13 |
7 | Landesbank Baden-Württem | BBB 80 | ↓ | 1 | 07-13 |
8 | DNB Bank | BBB 59 | ↓ | 1 | 07-13 |
9 | Federal National Mortgage | AA 47 | ↓ | 1 | 07-13 |
10 | UBS | BBB 56 | ↓ | 1 | 07-13 |